| Name | Issue Date | Price | Maturity | Put Date | Earliest Call Date | Coupon | Notional ($M) | Market Val ($M) | BTC Par | Ref Price | Conversion Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convert 2028 | 9/19/2024 | $114.36 | 9/15/2028 | 9/15/2027 | 12/20/2027 | 0.625% | $1,010 | $1,155 | $60,100 | $130.85 | $183.19 |
| Convert 2029 | 11/21/2024 | $90.63 | 12/1/2029 | 6/1/2028 | 12/4/2026 | 0.000% | $1,500 | $1,359 | $92,300 | $433.80 | $672.40 |
| Convert 2030 A | 3/8/2024 | $124.56 | 3/15/2030 | 9/15/2028 | 3/22/2027 | 0.625% | $800 | $996 | $64,100 | $105.10 | $149.77 |
| Convert 2030 B | 2/21/2025 | $95.00 | 3/1/2030 | 3/1/2028 | 3/5/2027 | 0.000% | $2,000 | $1,900 | $96,200 | $321.05 | $433.43 |
| Convert 2031 | 3/18/2024 | $104.48 | 3/15/2031 | 9/15/2028 | 3/22/2028 | 0.875% | $604 | $631 | $70,500 | $162.00 | $232.72 |
| Convert 2032 | 6/17/2024 | $116.60 | 6/15/2032 | 6/15/2029 | 6/20/2029 | 2.250% | $800 | $933 | $66,700 | $151.35 | $204.33 |
| 3.4 Years | 0.515% | $6,714 | $6,974 | $80,247 | $257.37 | $370.03 |
Securities market data last updated: 11/02/2026 04:00 PM ET; Bitcoin market data last updated: 11/02/2026 05:29 PM ET. +/- data reflects change since prior market close (4:00pm ET) for securities market data and since 11:59pm ET for Bitcoin market data. • Market data sources: Nasdaq.com • Massive.com • See Notes (strategy.com/notes) for important information.
Includes only convertible notes. Does not include our other indebtedness. See most current filings with the SEC for additional information.