| Name | Issue Date | Price | Maturity | Put Date | Earliest Call Date | Coupon | Notional ($M) | Market Val ($M) | BTC Par | Ref Price | Conversion Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convert 2028 | 9/20/2024 | $111.65 | 9/16/2028 | 9/16/2027 | 12/20/2027 | 0.625% | $1,010 | $1,128 | $60,100 | $130.85 | $183.19 |
| Convert 2029 | 11/22/2024 | $92.00 | 12/2/2029 | 6/2/2028 | 12/4/2026 | 0.000% | $1,500 | $1,380 | $92,300 | $433.80 | $672.40 |
| Convert 2030 A | 3/9/2024 | $124.43 | 3/16/2030 | 9/16/2028 | 3/22/2027 | 0.625% | $800 | $995 | $64,100 | $105.10 | $149.77 |
| Convert 2030 B | 2/22/2025 | $92.00 | 3/2/2030 | 3/2/2028 | 3/5/2027 | 0.000% | $2,000 | $1,840 | $96,200 | $321.05 | $433.43 |
| Convert 2031 | 3/19/2024 | $105.73 | 3/16/2031 | 9/16/2028 | 3/22/2028 | 0.875% | $604 | $638 | $70,500 | $162.00 | $232.72 |
| Convert 2032 | 6/18/2024 | $115.56 | 6/16/2032 | 6/16/2029 | 6/20/2029 | 2.250% | $800 | $924 | $66,700 | $151.35 | $204.33 |
| 3.4 Years | 0.515% | $6,714 | $6,905 | $80,247 | $257.37 | $370.03 |
Includes only convertible notes. Does not include our other indebtedness. See most current filings with the SEC for additional information.