| Count | Reported | BTC Acq | Avg BTC Price | Acq Price ($M) | BTC | ADSO ('000) | BTC Yield QTD | BTC Yield YTD | BTC Gain YTD | BTC $ Gain YTD ($M) | BTC Reserve ($M) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
845,050 | $75,412 | $63,727 | 845,050 | |||||||||
| 119 | 8/31/2026 | 4,603 | $80,318 | $370 | 845,050 | 450,090 | (11.8%) | (3.7%) | (24,951) | ($1,935) | $65,540 | |
| 118 | 8/10/2026 | (1,690) | $64,262 | ($109) | 840,447 | 423,850 | (6.4%) | 1.7% | 11,393 | $740 | $54,557 | |
| 117 | 8/3/2026 | (1,638) | $63,957 | ($105) | 842,138 | 417,268 | (4.6%) | 3.5% | 23,578 | $1,483 | $52,974 | |
| 116 | 7/6/2026 | (2,225) | $60,773 | ($135) | 843,775 | 401,294 | (0.3%) | 7.8% | 52,693 | $3,275 | $52,444 | |
| 115 | 6/30/2026 | (1,363) | $59,256 | ($81) | 846,000 | 401,283 | 5.0% | 8.1% | 54,625 | $3,207 | $49,672 | |
| 114 | 6/22/2026 | 520 | $67,068 | $35 | 847,363 | 388,617 | 8.7% | 11.8% | 79,534 | $5,000 | $53,275 | |
| 113 | 6/15/2026 | 1,587 | $63,024 | $100 | 846,842 | 386,052 | 9.3% | 12.5% | 84,065 | $5,343 | $53,819 | |
| 112 | 6/8/2026 | 1,550 | $65,332 | $101 | 845,256 | 384,180 | 9.7% | 12.8% | 86,328 | $5,203 | $50,941 | |
| 111 | 6/1/2026 | (32) | $77,135 | ($2) | 843,706 | 382,756 | 9.9% | 13.0% | 87,754 | $6,442 | $61,931 | |
| 110 | 5/18/2026 | 24,869 | $80,985 | $2,014 | 843,738 | 384,169 | 9.5% | 12.6% | 84,987 | $6,722 | $66,734 | |
| 109 | 5/11/2026 | 535 | $80,340 | $43 | 818,869 | 383,741 | 6.3% | 9.4% | 63,479 | $5,088 | $65,632 | |
| 108 | 4/27/2026 | 3,273 | $77,906 | $255 | 818,334 | 383,036 | 6.2% | 9.6% | 64,353 | $4,997 | $63,549 | |
| 107 | 4/20/2026 | 34,164 | $74,395 | $2,542 | 815,061 | 381,588 | 6.2% | 9.5% | 64,191 | $4,972 | $63,129 | |
| 106 | 4/13/2026 | 13,927 | $71,902 | $1,001 | 780,897 | 379,423 | 2.3% | 5.6% | 37,339 | $2,736 | $57,229 | |
| 105 | 4/6/2026 | 4,871 | $67,718 | $330 | 766,970 | 379,425 | 0.5% | 3.7% | 24,675 | $1,650 | $51,295 | |
| 104 | 3/23/2026 | 1,031 | $74,326 | $77 | 762,099 | 377,847 | 3.4% | 3.4% | 23,141 | $1,624 | $53,476 | |
| 103 | 3/16/2026 | 22,337 | $70,194 | $1,568 | 761,068 | 377,340 | 3.4% | 3.4% | 23,134 | $1,647 | $54,181 | |
| 102 | 3/9/2026 | 17,994 | $70,946 | $1,277 | 738,731 | 374,506 | 1.2% | 1.2% | 7,826 | $533 | $50,307 | |
| 101 | 3/2/2026 | 3,015 | $67,700 | $204 | 720,737 | 368,154 | 0.4% | 0.4% | 2,706 | $177 | $47,272 | |
| 100 | 2/23/2026 | 592 | $67,286 | $40 | 717,722 | 366,419 | 0.5% | 0.5% | 3,066 | $208 | $48,611 | |
| 99 | 2/17/2026 | 2,486 | $67,710 | $168 | 717,131 | 366,114 | 0.5% | 0.5% | 3,071 | $211 | $49,291 | |
| 98 | 2/9/2026 | 1,142 | $78,815 | $90 | 714,644 | 365,461 | 0.3% | 0.3% | 1,933 | $135 | $49,999 | |
| 97 | 2/2/2026 | 855 | $87,974 | $75 | 713,502 | 364,845 | 0.3% | 0.3% | 1,993 | $167 | $59,749 | |
| 96 | 1/26/2026 | 2,932 | $90,061 | $264 | 712,647 | 364,173 | 0.4% | 0.4% | 2,426 | $217 | $63,708 | |
| 95 | 1/20/2026 | 22,305 | $95,284 | $2,125 | 709,715 | 362,606 | 0.4% | 0.4% | 2,555 | $244 | $67,799 | |
| 94 | 1/12/2026 | 13,627 | $91,519 | $1,247 | 687,410 | 352,204 | 0.1% | 0.1% | 649 | $58 | $61,996 | |
| 93 | 1/5/2026 | 1,283 | $90,391 | $116 | 673,783 | 345,632 | 0.0% | 0.0% | (150) | ($13) | $60,433 | |
| 92 | 12/31/2025 | 3 | $88,210 | $0 | 672,500 | 344,897 | (2.5%) | 22.8% | 101,873 | $8,915 | $58,854 | |
| 91 | 12/29/2025 | 1,229 | $88,568 | $109 | 672,497 | 343,641 | (2.1%) | 23.2% | 103,878 | $9,089 | $58,843 | |
| 90 | 12/15/2025 | 10,645 | $92,098 | $980 | 671,268 | 338,444 | (0.8%) | 24.9% | 111,322 | $10,010 | $60,360 | |
| 89 | 12/8/2025 | 10,624 | $90,615 | $963 | 660,624 | 333,631 | (1.0%) | 24.7% | 110,395 | $9,862 | $59,014 | |
| 88 | 12/1/2025 | 130 | $89,959 | $12 | 650,000 | 328,510 | (1.1%) | 24.6% | 109,981 | $10,032 | $59,293 | |
| 87 | 11/17/2025 | 8,178 | $102,171 | $836 | 649,870 | 320,283 | 1.5% | 27.8% | 124,185 | $11,709 | $61,276 | |
| 86 | 11/10/2025 | 487 | $102,557 | $50 | 641,692 | 320,282 | 0.2% | 26.1% | 116,992 | $12,138 | $66,576 | |
| 85 | 11/3/2025 | 397 | $114,771 | $46 | 641,205 | 320,277 | 0.1% | 26.1% | 116,573 | $12,795 | $70,376 | |
| 84 | 10/27/2025 | 390 | $111,053 | $43 | 640,808 | 320,089 | 0.1% | 26.0% | 116,555 | $12,908 | $70,970 | |
| 83 | 10/20/2025 | 168 | $112,051 | $19 | 640,418 | 320,071 | 0.1% | 26.0% | 116,244 | $12,444 | $68,557 | |
| 82 | 10/13/2025 | 220 | $123,561 | $27 | 640,250 | 320,067 | 0.0% | 25.9% | 116,102 | $13,553 | $74,736 | |
| 81 | 9/29/2025 | 196 | $113,048 | $22 | 640,031 | 320,094 | 5.2% | 25.9% | 115,956 | $12,652 | $69,891 | |
| 80 | 9/22/2025 | 850 | $117,344 | $100 | 639,835 | 319,727 | 5.3% | 26.0% | 116,335 | $13,430 | $73,863 | |
| 79 | 9/15/2025 | 525 | $114,562 | $60 | 638,985 | 319,500 | 5.2% | 25.9% | 115,956 | $13,472 | $74,218 | |
| 78 | 9/8/2025 | 1,955 | $111,196 | $217 | 638,460 | 319,486 | 5.1% | 25.8% | 115,548 | $12,871 | $71,118 | |
| 77 | 9/2/2025 | 4,048 | $110,981 | $449 | 636,505 | 318,877 | 5.0% | 25.7% | 114,892 | $12,406 | $68,730 | |
| 76 | 8/25/2025 | 3,081 | $115,829 | $357 | 632,457 | 317,624 | 4.7% | 25.4% | 113,524 | $13,294 | $74,061 | |
| 75 | 8/18/2025 | 430 | $119,666 | $51 | 629,376 | 316,727 | 4.5% | 25.1% | 112,371 | $13,174 | $73,788 | |
| 74 | 8/11/2025 | 155 | $116,401 | $18 | 628,946 | 316,710 | 4.5% | 25.0% | 112,021 | $13,054 | $73,291 | |
| 73 | 7/29/2025 | 21,021 | $117,256 | $2,465 | 628,791 | 316,703 | 4.4% | 25.0% | 111,894 | $13,148 | $73,883 | |
| 72 | 7/21/2025 | 6,220 | $118,940 | $740 | 607,770 | 316,705 | 0.9% | 20.8% | 93,191 | $10,910 | $71,152 | |
| 71 | 7/14/2025 | 4,225 | $111,827 | $472 | 601,550 | 314,242 | 0.4% | 20.2% | 90,337 | $10,660 | $70,983 | |
| 70 | 6/30/2025 | 4,980 | $106,801 | $532 | 597,325 | 314,216 | 7.8% | 19.7% | 88,109 | $9,436 | $63,968 | |
| 69 | 6/23/2025 | 245 | $105,856 | $26 | 592,345 | 312,903 | 7.4% | 19.2% | 85,871 | $8,898 | $61,379 | |
| 68 | 6/16/2025 | 10,100 | $104,080 | $1,051 | 592,100 | 312,883 | 7.4% | 19.1% | 85,686 | $9,029 | $62,390 | |
| 67 | 6/9/2025 | 1,045 | $105,426 | $110 | 582,000 | 312,840 | 5.5% | 17.1% | 76,663 | $8,006 | $60,778 | |
| 66 | 6/2/2025 | 705 | $106,495 | $75 | 580,955 | 312,778 | 5.4% | 16.9% | 75,826 | $7,921 | $60,692 | |
| 65 | 5/26/2025 | 4,020 | $106,237 | $427 | 580,250 | 312,737 | 5.3% | 16.8% | 75,260 | $8,181 | $63,073 | |
| 64 | 5/19/2025 | 7,390 | $103,498 | $765 | 576,230 | 311,846 | 4.8% | 16.3% | 73,120 | $7,595 | $59,853 | |
| 63 | 5/12/2025 | 13,390 | $99,856 | $1,337 | 568,840 | 310,078 | 4.1% | 15.5% | 69,374 | $7,169 | $58,784 | |
| 62 | 5/5/2025 | 1,895 | $95,167 | $180 | 555,450 | 306,828 | 2.7% | 14.0% | 62,554 | $6,071 | $53,906 | |
| 61 | 4/28/2025 | 15,355 | $92,737 | $1,424 | 553,555 | 306,417 | 2.5% | 13.7% | 61,497 | $5,846 | $52,621 | |
| 60 | 4/21/2025 | 6,556 | $84,785 | $556 | 538,200 | 302,353 | 1.0% | 12.1% | 54,029 | $4,567 | $45,489 | |
| 59 | 4/14/2025 | 3,459 | $82,618 | $286 | 531,644 | 300,590 | 0.3% | 11.4% | 50,826 | $4,266 | $44,621 | |
| 58 | 3/31/2025 | 22,048 | $86,969 | $1,918 | 528,185 | 299,674 | 11.0% | 11.0% | 49,132 | $4,119 | $44,283 | |
| 57 | 3/24/2025 | 6,911 | $84,529 | $584 | 506,137 | 296,002 | 7.7% | 7.7% | 34,271 | $2,882 | $42,556 | |
| 56 | 3/17/2025 | 130 | $82,981 | $11 | 499,226 | 294,038 | 6.9% | 6.9% | 30,875 | $2,595 | $41,964 | |
| 55 | 2/24/2025 | 20,356 | $97,514 | $1,985 | 499,096 | 294,063 | 6.9% | 6.9% | 30,696 | $2,941 | $47,813 | |
| 54 | 2/10/2025 | 7,633 | $97,255 | $742 | 478,740 | 289,439 | 4.1% | 4.1% | 18,525 | $1,785 | $46,122 | |
| 53 | 1/27/2025 | 10,107 | $105,596 | $1,100 | 471,107 | 288,254 | 2.9% | 2.9% | 12,977 | $1,360 | $49,391 | |
| 52 | 1/21/2025 | 11,000 | $101,191 | $1,100 | 461,000 | 285,425 | 1.7% | 1.7% | 7,562 | $783 | $47,742 | |
| 51 | 1/13/2025 | 2,530 | $95,972 | $243 | 450,000 | 282,418 | 0.3% | 0.3% | 1,432 | $136 | $42,597 | |
| 50 | 1/6/2025 | 1,070 | $94,004 | $101 | 447,470 | 281,735 | 48.0% | 74.3% | 140,631 | $13,812 | $43,948 | |
| 49 | 12/30/2024 | 2,138 | $97,837 | $209 | 446,400 | - | 47.8% | 74.1% | 140,160 | $13,122 | $41,793 | |
| 48 | 12/23/2024 | 5,262 | $106,662 | $561 | 444,262 | - | 47.4% | 73.7% | 139,404 | $13,297 | $42,375 | |
| 47 | 12/16/2024 | 15,350 | $100,386 | $1,500 | 439,000 | - | 46.4% | 72.4% | 136,945 | $14,128 | $45,289 | |
| 46 | 12/9/2024 | 21,550 | $98,783 | $2,100 | 423,650 | - | 43.2% | 68.7% | 129,946 | $12,975 | $42,301 | |
| 45 | 12/2/2024 | 15,400 | $95,976 | $1,500 | 402,100 | - | 38.7% | 63.3% | 119,732 | $11,625 | $39,042 | |
| 44 | 11/25/2024 | 55,500 | $97,862 | $5,400 | 386,700 | - | 35.2% | 59.3% | 112,166 | $10,860 | $37,441 | |
| 43 | 11/18/2024 | 51,780 | $88,627 | $4,600 | 331,200 | - | 20.4% | 41.8% | 79,065 | $7,080 | $29,659 | |
| 42 | 11/11/2024 | 27,200 | $74,463 | $2,025 | 279,420 | - | 7.3% | 26.4% | 49,936 | $3,945 | $22,073 | |
| 41 | 9/20/2024 | 7,420 | $61,750 | $458 | 252,220 | - | 5.1% | 17.8% | 33,669 | $2,130 | $15,954 | |
| 40 | 9/13/2024 | 18,300 | $60,408 | $1,110 | 244,800 | - | 4.4% | 17.0% | 32,156 | $1,876 | $14,280 | |
| 39 | 8/1/2024 | 169 | $67,455 | $11 | 226,500 | - | - | - | - | - | $14,760 | |
| 38 | 6/20/2024 | 11,931 | $65,883 | $786 | 226,331 | - | - | - | - | - | $14,686 | |
| 37 | 4/29/2024 | 155 | $63,397 | $10 | 214,400 | - | - | - | - | - | $13,654 | |
| 36 | 3/19/2024 | 9,245 | $67,382 | $623 | 214,245 | - | - | - | - | - | $14,369 | |
| 35 | 3/11/2024 | 12,000 | $68,477 | $822 | 205,000 | - | - | - | - | - | $14,250 | |
| 34 | 2/26/2024 | 3,000 | $51,813 | $155 | 193,000 | - | - | - | - | - | $9,988 | |
| 33 | 2/6/2024 | 850 | $43,723 | $37 | 190,000 | - | - | - | - | - | $8,045 | |
| 32 | 12/27/2023 | 14,620 | $42,110 | $616 | 189,150 | - | - | - | - | - | - | |
| 31 | 11/30/2023 | 16,130 | $36,785 | $593 | 174,530 | - | - | - | - | - | - | |
| 30 | 11/1/2023 | 155 | $34,495 | $5 | 158,400 | - | - | - | - | - | - | |
| 29 | 9/25/2023 | 5,445 | $27,053 | $147 | 158,245 | - | - | - | - | - | - | |
| 28 | 8/1/2023 | 467 | $30,788 | $14 | 152,800 | - | - | - | - | - | - | |
| 27 | 6/28/2023 | 12,333 | $28,136 | $347 | 152,333 | - | - | - | - | - | - | |
| 26 | 4/5/2023 | 1,045 | $28,016 | $29 | 140,000 | - | - | - | - | - | - | |
| 25 | 3/23/2023 | 6,455 | $23,238 | $150 | 138,955 | - | - | - | - | - | - | |
| 24 | 12/28/2022 | 2,501 | $17,847 | $45 | 132,500 | - | - | - | - | - | - | |
| 23 | 9/20/2022 | 301 | $19,851 | $6 | 129,999 | - | - | - | - | - | - | |
| 22 | 6/29/2022 | 480 | $20,817 | $10 | 129,698 | - | - | - | - | - | - | |
| 21 | 4/5/2022 | 4,167 | $45,714 | $190 | 129,218 | - | - | - | - | - | - | |
| 20 | 2/1/2022 | 660 | $37,865 | $25 | 125,051 | - | - | - | - | - | - | |
| 19 | 12/30/2021 | 1,914 | $49,229 | $94 | 124,391 | - | - | - | - | - | - | |
| 18 | 12/9/2021 | 1,434 | $57,477 | $82 | 122,477 | - | - | - | - | - | - | |
| 17 | 11/29/2021 | 7,002 | $59,187 | $414 | 121,043 | - | - | - | - | - | - | |
| 16 | 9/13/2021 | 5,050 | $48,099 | $242 | 114,041 | - | - | - | - | - | - | |
| 15 | 8/24/2021 | 3,907 | $45,294 | $177 | 108,991 | - | - | - | - | - | - | |
| 14 | 6/21/2021 | 13,005 | $37,617 | $489 | 105,084 | - | - | - | - | - | - | |
| 13 | 5/18/2021 | 229 | $43,663 | $10 | 92,079 | - | - | - | - | - | - | |
| 12 | 5/13/2021 | 271 | $55,387 | $15 | 91,850 | - | - | - | - | - | - | |
| 11 | 4/5/2021 | 253 | $59,339 | $15 | 91,579 | - | - | - | - | - | - | |
| 10 | 3/12/2021 | 262 | $57,146 | $15 | 91,326 | - | - | - | - | - | - | |
| 9 | 3/5/2021 | 205 | $48,888 | $10 | 91,064 | - | - | - | - | - | - | |
| 8 | 3/1/2021 | 328 | $45,710 | $15 | 90,859 | - | - | - | - | - | - | |
| 7 | 2/19/2021 | 19,452 | $52,765 | $1,023 | 90,531 | - | - | - | - | - | - | |
| 6 | 2/2/2021 | 295 | $33,810 | $10 | 71,079 | - | - | - | - | - | - | |
| 5 | 1/22/2021 | 314 | $31,808 | $10 | 70,784 | - | - | - | - | - | - | |
| 4 | 12/21/2020 | 29,646 | $21,925 | $650 | 70,470 | - | - | - | - | - | - | |
| 3 | 12/4/2020 | 2,574 | $19,427 | $50 | 40,824 | - | - | - | - | - | - | |
| 2 | 9/14/2020 | 16,796 | $10,419 | $175 | 38,250 | - | - | - | - | - | - | |
| 1 | 8/10/2020 | 21,454 | $11,652 | $250 | 21,454 | - | - | - | - | - | - | |
With respect to the totals row, all BTC sold and corresponding figures for the average acquisition price of such BTC and the total cost of such acquisitions, have been removed.